BW
Bruce Westerman
Activity
Recent trades by Bruce Westerman
| Published Date | Issuer | Type | Size | Price | Published |
|---|---|---|---|---|---|
| May 13, 2025 | C Canadian Natural Resources LimitedCNQ:US | Sell | 1K–15K | $28.66 | Apr 21, 2025 |
| May 13, 2025 | A Adobe Inc.ADBE:US | Sell | 1K–15K | $343.22 | Apr 21, 2025 |
| May 13, 2025 | A Abbott LaboratoriesABT:US | Sell | 1K–15K | $129.89 | Apr 21, 2025 |
| May 13, 2025 | A Adidas AGADDYY:US | Sell | 1K–15K | $114.21 | Apr 21, 2025 |
| May 13, 2025 | A American Express CompanyAXP:US | Sell | 1K–15K | $242.51 | Apr 21, 2025 |
| May 13, 2025 | B Anheuser-Busch InBev S.A. ADRBUD:US | Sell | 1K–15K | $65.61 | Apr 21, 2025 |
| May 13, 2025 | G Alphabet Inc. Class AGOOGL:US | Sell | 1K–15K | $147.67 | Apr 21, 2025 |
| May 13, 2025 | A ASML Holding N.V. New York Registry SharesASML:US | Sell | 1K–15K | $624.69 | Apr 21, 2025 |
| May 13, 2025 | A Direxion Daily AMZN Bear 1X SharesAMZN:US | Sell | 1K–15K | $167.32 | Apr 21, 2025 |
| May 13, 2025 | A Assa Abloy ABASAZY:US | Sell | 1K–15K | $14.43 | Apr 21, 2025 |
| May 13, 2025 | A AstraZeneca PLC American Depositary SharesAZN:US | Sell | 1K–15K | $66.90 | Apr 21, 2025 |
| May 13, 2025 | B Bank of America CorporationBAC:US | Sell | 1K–15K | $36.92 | Apr 21, 2025 |
| May 13, 2025 | B Barclays PLC Sponsored ADRBCS:US | Sell | 1K–15K | $14.50 | Apr 21, 2025 |
| May 13, 2025 | B BHP Group Ltd.BHP:US | Sell | 1K–15K | $46.89 | Apr 21, 2025 |
| May 13, 2025 | A Apple Inc.AAPL:US | Sell | 15K–50K | $193.16 | Apr 21, 2025 |
| May 13, 2025 | B The Boeing CompanyBA:US | Sell | 1K–15K | $159.34 | Apr 21, 2025 |
| May 13, 2025 | B Boston Scientific CorporationBSX:US | Sell | 1K–15K | $93.58 | Apr 21, 2025 |
| May 13, 2025 | B BP p.l.c. Sponsored ADRBP:US | Sell | 1K–15K | $28.08 | Apr 21, 2025 |
| May 13, 2025 | A Broadcom Inc.AVGO:US | Sell | 1K–15K | $166.21 | Apr 21, 2025 |
| May 13, 2025 | C Caterpillar Inc.CAT:US | Sell | 1K–15K | $284.74 | Apr 21, 2025 |
Page 1 of 11
Summary
Total Volume1.90M
Total Trades213
Issuers Traded98
Last Traded4/21/2025