DM
Dave McCormick
Activity
Recent trades by Dave McCormick
| Published Date | Issuer | Type | Size | Price | Published |
|---|---|---|---|---|---|
| Mar 26, 2026 | G The Goldman Sachs Group, Inc.GS:US | Buy | 100K–250K | - | Mar 10, 2026 |
| Mar 26, 2026 | G The Goldman Sachs Group, Inc.GS:US | Buy | 100K–250K | - | Mar 3, 2026 |
| Mar 26, 2026 | N PENNSYLVANIA TURNPIKE COMMISSION | Buy | 500K–1M | - | Feb 27, 2026 |
| Mar 26, 2026 | N DUBLIN CITY SCHOOL DISTRICT | Buy | 250K–500K | - | Feb 26, 2026 |
| Mar 26, 2026 | N PENNSYLVANIA TURNPIKE COMMISSION | Buy | 500K–1M | - | Feb 26, 2026 |
| Mar 26, 2026 | G The Goldman Sachs Group, Inc.GS:US | Buy | 100K–250K | - | Feb 25, 2026 |
| Mar 26, 2026 | G The Goldman Sachs Group, Inc.GS:US | Buy | 100K–250K | - | Feb 25, 2026 |
| Mar 26, 2026 | N DEPARTMENT OF STATE PENNSYLVANIA | Buy | 500K–1M | - | Feb 25, 2026 |
| Mar 26, 2026 | G The Goldman Sachs Group, Inc.GS:US | Buy | 100K–250K | - | Feb 24, 2026 |
| Mar 26, 2026 | G The Goldman Sachs Group, Inc.GS:US | Buy | 100K–250K | - | Feb 23, 2026 |
| Mar 26, 2026 | G The Goldman Sachs Group, Inc.GS:US | Buy | 100K–250K | - | Feb 23, 2026 |
| Mar 26, 2026 | N PARKLAND SCHOOL DISTRICT | Buy | 250K–500K | - | Feb 20, 2026 |
| Mar 5, 2026 | N CITY OF PHILADELPHIA PENNSYLVANIA | Buy | 500K–1M | - | Feb 19, 2026 |
| Mar 5, 2026 | N DALLAS INDEPENDENT SCHOOL DISTRICT DALLAS COUNTY TEXAS | Buy | 500K–1M | - | Feb 19, 2026 |
| Mar 5, 2026 | N GS FINANCE CORP | Buy | 100K–250K | - | Feb 18, 2026 |
| Mar 5, 2026 | N GS FINANCE CORP | Buy | 100K–250K | - | Feb 18, 2026 |
| Mar 5, 2026 | N GS FINANCE CORP | Buy | 100K–250K | - | Feb 17, 2026 |
| Mar 5, 2026 | N POTTSVILLE HOSPITAL AUTHORITY | Buy | 500K–1M | - | Feb 12, 2026 |
| Mar 5, 2026 | N UPPER UWCHLAN TOWNSHIP PENNSYLVANIA | Buy | 50K–100K | - | Feb 11, 2026 |
| Mar 5, 2026 | N GS FINANCE CORP | Buy | 100K–250K | - | Feb 11, 2026 |
Page 1 of 14
Summary
Total Volume56.43M
Total Trades266
Issuers Traded110
Last Traded3/10/2026
Most traded sectors
Financials
33.3%Other
33.3%Consumer Discretionary
20.0%Communication Services
13.3%Most traded issuers
Other
67.3%COMMONWEALTH OF PENNSYLVANIA
9.4%BITWISE BITCOIN ETF
9.4%DEPARTMENT OF STATE PENNSYLVANIA
7.5%PENNSYLVANIA TURNPIKE COMMISSION
6.3%