DM
Dave McCormick
Activity
Recent trades by Dave McCormick
| Published Date | Issuer | Type | Size | Price | Published |
|---|---|---|---|---|---|
| Dec 26, 2025 | N OHIO STATE UNIVERSITY | Buy | 100K–250K | - | Dec 17, 2025 |
| Dec 26, 2025 | N DELAWARE COUNTY PENNSYLVANIA | Buy | 250K–500K | - | Dec 17, 2025 |
| Dec 26, 2025 | N DEPARTMENT OF STATE PENNSYLVANIA | Buy | 100K–250K | - | Dec 15, 2025 |
| Dec 26, 2025 | N DEPARTMENT OF STATE PENNSYLVANIA | Buy | 250K–500K | - | Dec 10, 2025 |
| Dec 26, 2025 | N ENERGY NORTHWEST | Buy | 100K–250K | - | Dec 9, 2025 |
| Dec 26, 2025 | N SENECA VALLEY SCHOOL DISTRICT BUTLER COUNTY PENNSYLVANIA | Sell | 100K–250K | - | Dec 8, 2025 |
| Dec 26, 2025 | N CITY OF PHILADELPHIA PENNSYLVANIA | Sell | 100K–250K | - | Dec 8, 2025 |
| Dec 26, 2025 | N UNIVERSITY OF PITTSBURGH | Buy | 100K–250K | - | Dec 5, 2025 |
| Dec 26, 2025 | B Bitwise Bitcoin ETFBITB:US | Buy | 50K–100K | $49.32 | Nov 28, 2025 |
| Dec 26, 2025 | B Bitwise Bitcoin ETFBITB:US | Buy | 50K–100K | $48.86 | Nov 26, 2025 |
| Nov 27, 2025 | B Bitwise Bitcoin ETFBITB:US | Buy | 15K–50K | $47.48 | Nov 25, 2025 |
| Nov 27, 2025 | B Bitwise Bitcoin ETFBITB:US | Buy | 50K–100K | $48.45 | Nov 24, 2025 |
| Nov 27, 2025 | N OHIO WATER DEVELOPMENT AUTHORITY | Buy | 100K–250K | - | Nov 19, 2025 |
| Nov 27, 2025 | N MONTGOMERY COUNTY INDUSTRIAL DEVELOPMENT | Buy | 100K–250K | - | Nov 18, 2025 |
| Nov 27, 2025 | N HEMPFIELD PA AREA SCHOOL DIST | Buy | 250K–500K | - | Nov 4, 2025 |
| Nov 27, 2025 | N DANIEL BOONE AREA SCH DIST | Sell | 50K–100K | - | Oct 31, 2025 |
| Nov 27, 2025 | N SALISBURY TOWNSHIP SCHOOL DISTRICT LEHIGH COUNTY PENNSYLVANIA | Sell | 15K–50K | - | Oct 31, 2025 |
| Nov 27, 2025 | N TOWNSHIP OF DERRY DAUPHIN COUNTY PENNSYLVANIA | Sell | 1K–15K | - | Oct 31, 2025 |
| Nov 27, 2025 | N GREATER LATROBE SCH AUTH | Buy | 100K–250K | - | Oct 31, 2025 |
| Nov 27, 2025 | N PHILADELPHIA WATER DEPARTMENT | Buy | 100K–250K | - | Oct 29, 2025 |
Page 1 of 11
Summary
Total Volume30.58M
Total Trades213
Issuers Traded93
Last Traded12/17/2025