GC
Gil Cisneros
Activity
Recent trades by Gil Cisneros
| Published Date | Issuer | Type | Size | Price | Published |
|---|---|---|---|---|---|
| Jan 13, 2026 | R RHEINMETALL AGRNMBY:US | Sell | 1K–15K | $366.66 | Dec 31, 2025 |
| Jan 13, 2026 | X XIAOMI CORPORATIONXIACF:US | Sell | 1K–15K | $5.07 | Dec 30, 2025 |
| Jan 13, 2026 | C Campbell Soup CompanyCPB:US | Buy | 50K–100K | $28.06 | Dec 30, 2025 |
| Jan 13, 2026 | S Schneider Electric SASBGSY:US | Sell | 1K–15K | $55.49 | Dec 30, 2025 |
| Jan 13, 2026 | N WISCONSIN HEALTH AND EDUCATIONAL FACILITIES AUTHORITY | Buy | 250K–500K | - | Dec 30, 2025 |
| Jan 13, 2026 | H Hermes International SAHESAY:US | Sell | 1K–15K | $249.52 | Dec 30, 2025 |
| Jan 13, 2026 | B Alibaba Group Holding Limited SP ADRBABA:US | Sell | 1K–15K | $147.36 | Dec 30, 2025 |
| Jan 13, 2026 | T Tencent Holdings LTDTCEHY:US | Sell | 1K–15K | $77.10 | Dec 30, 2025 |
| Jan 13, 2026 | A Ajinomoto Co IncAJINY:US | Sell | 1K–15K | $21.57 | Dec 26, 2025 |
| Jan 13, 2026 | M MITSUBISHI HEAVY INDUST LTDMHVIY:US | Sell | 1K–15K | $24.62 | Dec 26, 2025 |
| Jan 13, 2026 | N Nintendo Co LtdNTDOY:US | Sell | 1K–15K | $17.25 | Dec 26, 2025 |
| Jan 13, 2026 | M MercadoLibre, Inc.MELI:US | Sell | 1K–15K | $1,998.21 | Dec 24, 2025 |
| Jan 13, 2026 | M Meta Platforms Inc Class AMETA:US | Sell | 1K–15K | $667.55 | Dec 24, 2025 |
| Jan 13, 2026 | A Arista Networks, Inc.ANET:US | Sell | 1K–15K | $130.77 | Dec 24, 2025 |
| Jan 13, 2026 | B Bloom Energy Corporation Class ABE:US | Sell | 1K–15K | $91.88 | Dec 24, 2025 |
| Jan 13, 2026 | H The Home Depot IncHD:US | Sell | 1K–15K | $347.34 | Dec 24, 2025 |
| Jan 13, 2026 | C Costco Wholesale CorporationCOST:US | Sell | 1K–15K | $871.86 | Dec 24, 2025 |
| Jan 13, 2026 | B Berkshire Hathaway IncBRK/B:US | Sell | 1K–15K | $501.34 | Dec 24, 2025 |
| Jan 13, 2026 | A Direxion Daily AMZN Bear 1X SharesAMZN:US | Sell | 1K–15K | $232.38 | Dec 24, 2025 |
| Jan 13, 2026 | E Eaton Corporation plcETN:US | Sell | 1K–15K | $323.67 | Dec 24, 2025 |
Page 1 of 42
Summary
Total Volume22.36M
Total Trades826
Issuers Traded362
Last Traded12/31/2025
Most traded sectors
Other
36.2%Healthcare
19.1%Information Technology
17.9%Industrials
16.2%Financials
10.5%Most traded issuers
Other
95.0%GoDaddy Inc
1.5%Boston Scientific Corp
1.2%Unitedhealth Group Inc
1.2%CoStar Group Inc
1.1%