GC
Gil Cisneros
Activity
Recent trades by Gil Cisneros
| Published Date | Issuer | Type | Size | Price | Published |
|---|---|---|---|---|---|
| Mar 10, 2026 | T Thermon Group Holdings, Inc.THR:US | Sell | 1K–15K | $49.00 | Mar 2, 2026 |
| Mar 10, 2026 | F Federal Signal CorporationFSS:US | Buy | 1K–15K | $119.57 | Mar 2, 2026 |
| Mar 10, 2026 | T Taiwan Semiconductor Manufacturing Co. Ltd. ADRTSM:US | Buy | 1K–15K | $376.81 | Feb 26, 2026 |
| Mar 10, 2026 | M Micron Technology, Inc.MU:US | Buy | 1K–15K | $418.01 | Feb 24, 2026 |
| Mar 10, 2026 | U Uber Technologies, Inc.UBER:US | Sell | 1K–15K | $71.38 | Feb 24, 2026 |
| Mar 10, 2026 | H Robinhood Markets, Inc.HOOD:US | Sell | 1K–15K | $73.39 | Feb 24, 2026 |
| Mar 10, 2026 | O Oracle CorporationORCL:US | Sell | 1K–15K | $146.14 | Feb 24, 2026 |
| Mar 10, 2026 | S Skyline Champion CorporationSKY:US | Buy | 1K–15K | $95.28 | Feb 23, 2026 |
| Mar 10, 2026 | T Tri Pointe Homes Inc.TPH:US | Sell | 1K–15K | $46.33 | Feb 23, 2026 |
| Mar 10, 2026 | X XIAOMI CORPORATIONXIACF:US | Sell | 1K–15K | $4.82 | Feb 20, 2026 |
| Mar 10, 2026 | D The Descartes Systems Group Inc.DSGX:US | Sell | 1K–15K | $65.95 | Feb 18, 2026 |
| Mar 10, 2026 | R Ultragenyx Pharmaceutical Inc.RARE:US | Buy | 1K–15K | $20.45 | Feb 18, 2026 |
| Mar 10, 2026 | P Primoris Services CorporationPRIM:US | Sell | 1K–15K | $160.41 | Feb 18, 2026 |
| Mar 10, 2026 | A Appfolio Inc.APPF:US | Sell | 1K–15K | $176.78 | Feb 18, 2026 |
| Mar 10, 2026 | N PAR TECHNOLOGY CORP | Sell | 1K–15K | $21.71 | Feb 18, 2026 |
| Mar 10, 2026 | V Veracyte Inc.VCYT:US | Buy | 1K–15K | $36.61 | Feb 18, 2026 |
| Mar 10, 2026 | N FIRSTSERVICE CORP | Buy | 1K–15K | - | Feb 17, 2026 |
| Mar 10, 2026 | M MITSUBISHI HEAVY INDUST LTDMHVIY:US | Buy | 1K–15K | $32.85 | Feb 13, 2026 |
| Mar 10, 2026 | N FIRSTSERVICE CORP | Buy | 1K–15K | - | Feb 13, 2026 |
| Mar 10, 2026 | T TE Connectivity plcTEL:US | Buy | 1K–15K | $225.44 | Feb 12, 2026 |
Page 1 of 47
Summary
Total Volume27.26M
Total Trades1
Issuers Traded430
Last Traded3/2/2026
Most traded sectors
Other
38.5%Information Technology
17.1%Healthcare
16.9%Industrials
16.2%Financials
11.4%Most traded issuers
Other
95.6%GoDaddy Inc
1.2%Boston Scientific Corp
1.1%CoStar Group Inc
1.0%Unitedhealth Group Inc
1.0%