JM
Jared Moskowitz
Activity
Recent trades by Jared Moskowitz
| Published Date | Issuer | Type | Size | Price | Published |
|---|---|---|---|---|---|
| Jan 19, 2026 | M McKesson CorporationMCK:US | Buy | 1K–15K | $829.70 | Dec 2, 2025 |
| Jan 19, 2026 | S Southern CompanySO:US | Buy | 1K–15K | $89.04 | Dec 2, 2025 |
| Jan 19, 2026 | M McKesson CorporationMCK:US | Buy | 1K–15K | $829.70 | Dec 2, 2025 |
| Jan 19, 2026 | P Public Service Enterprise Group IncorporatedPEG:US | Buy | 1K–15K | $80.68 | Dec 2, 2025 |
| Jan 19, 2026 | P PepsiCo Inc.PEP:US | Sell | 15K–50K | $148.61 | Dec 2, 2025 |
| Jan 19, 2026 | A Atmos Energy CorporationATO:US | Buy | 1K–15K | $170.08 | Dec 2, 2025 |
| Jan 19, 2026 | P PepsiCo Inc.PEP:US | Sell | 1K–15K | $148.61 | Dec 2, 2025 |
| Jan 19, 2026 | P PepsiCo Inc.PEP:US | Sell | 1K–15K | $148.61 | Dec 2, 2025 |
| Nov 24, 2025 | A Broadcom Inc.AVGO:US | Buy | 15K–50K | $324.63 | Oct 10, 2025 |
| Nov 24, 2025 | A Broadcom Inc.AVGO:US | Buy | 1K–15K | $324.63 | Oct 10, 2025 |
| Nov 24, 2025 | A Broadcom Inc.AVGO:US | Buy | 1K–15K | $324.63 | Oct 10, 2025 |
| Nov 24, 2025 | C Cisco Systems, Inc.CSCO:US | Buy | 15K–50K | $67.94 | Oct 10, 2025 |
| Nov 24, 2025 | A American Express CompanyAXP:US | Buy | 15K–50K | $316.26 | Oct 10, 2025 |
| Nov 24, 2025 | C Carrier Global CorporationCARR:US | Sell | 1K–15K | $56.66 | Oct 10, 2025 |
| Nov 24, 2025 | C Cisco Systems, Inc.CSCO:US | Buy | 1K–15K | $67.94 | Oct 10, 2025 |
| Nov 24, 2025 | C Carrier Global CorporationCARR:US | Sell | 1K–15K | $56.66 | Oct 10, 2025 |
| Nov 24, 2025 | C Carrier Global CorporationCARR:US | Sell | 1K–15K | $56.66 | Oct 10, 2025 |
| Nov 24, 2025 | C Cisco Systems, Inc.CSCO:US | Buy | 1K–15K | $67.94 | Oct 10, 2025 |
| Nov 24, 2025 | A American Express CompanyAXP:US | Buy | 1K–15K | $316.26 | Oct 10, 2025 |
| Nov 24, 2025 | A American Express CompanyAXP:US | Buy | 1K–15K | $316.26 | Oct 10, 2025 |
Page 1 of 20
Summary
Total Volume3.86M
Total Trades390
Issuers Traded99
Last Traded12/2/2025