JS
Jefferson Shreve
Activity
Recent trades by Jefferson Shreve
| Published Date | Issuer | Type | Size | Price | Published |
|---|---|---|---|---|---|
| Jan 5, 2026 | N JP MORGAN CHASE FINANCE LTD | Buy | 5M–25M | - | Dec 30, 2025 |
| Jan 5, 2026 | N JP MORGAN CHASE FINANCE LTD | Buy | 5M–25M | - | Dec 30, 2025 |
| Jan 2, 2026 | J JPMorgan Chase & Co.JPM:US | Buy | 5M–25M | - | Dec 30, 2025 |
| Jan 2, 2026 | P Prudential Financial, Inc.PRU:US | Buy | 5M–25M | - | Dec 29, 2025 |
| Dec 31, 2025 | N JP MORGAN CHASE FINANCE LTD | Buy | 5M–25M | - | Dec 30, 2025 |
| Dec 31, 2025 | P Prudential plc ADRPUK:US | Buy | 5M–25M | - | Dec 29, 2025 |
| Dec 15, 2025 | B Bank of MontrealBMO:US | Buy | 5M–25M | - | Nov 13, 2025 |
| Dec 15, 2025 | N JP MORGAN CHASE FINANCE LTD | Buy | 5M–25M | - | Nov 13, 2025 |
| Jun 23, 2025 | N DENTON INDEPENDENT SCHOOL DISTRICT | Sell | 1K–15K | - | May 13, 2025 |
| Jun 23, 2025 | N DENTON COUNTY TEXAS | Sell | 1K–15K | - | May 13, 2025 |
| Jun 23, 2025 | N DISTRICT COLUMBIA INCOME TAX REVENUE | Sell | 1K–15K | - | May 13, 2025 |
| Jun 23, 2025 | N CORPUS CHRISTI INDEPENDENT SCHOOL DISTRICT | Sell | 50K–100K | - | May 13, 2025 |
| Jun 23, 2025 | N CUYAHOGA COUNTY OHIO ECONOMIC DEVELOPMENT REVENUE REFUNDING SERIES D | Sell | 15K–50K | - | May 13, 2025 |
| Jun 23, 2025 | N DENTON COUNTY TEXAS | Sell | 1K–15K | - | May 13, 2025 |
| Jun 23, 2025 | C Comcast CorporationCMCSA:US | Sell | 15K–50K | - | May 13, 2025 |
| Jun 23, 2025 | C Citigroup Inc.C:US | Sell | 50K–100K | - | May 13, 2025 |
| Jun 23, 2025 | N STATE OF CONNECTICUT | Sell | 1K–15K | - | May 13, 2025 |
| Jun 23, 2025 | N BOARD OF GOVERNORS OF COLORADO STATE UNIVERSITY SYSTEM | Sell | 1K–15K | - | May 13, 2025 |
| Jun 23, 2025 | N CYPRESS-FAIRBANKS INDEPENDENT SCHOOL DISTRICT | Sell | 1K–15K | - | May 13, 2025 |
| Jun 23, 2025 | N DOUGLAS COUNTY NEBRASKA SCHOOL DISTRICT NO 001 | Sell | 15K–50K | - | May 13, 2025 |
Page 1 of 32
Summary
Total Volume150.90M
Total Trades625
Issuers Traded305
Last Traded12/30/2025
Most traded sectors
Other
42.1%Information Technology
18.9%Financials
15.7%Industrials
12.8%Healthcare
10.6%Most traded issuers
Other
96.8%Advanced Micro Devices Inc
0.8%Applied Materials Inc
0.8%Blackrock Inc
0.8%Comcast Corp
0.8%