JB
John Boozman
Activity
Recent trades by John Boozman
| Published Date | Issuer | Type | Size | Price | Published |
|---|---|---|---|---|---|
| Mar 6, 2026 | A Applied Materials, Inc.AMAT:US | Sell | 1K–15K | $372.30 | Feb 27, 2026 |
| Mar 6, 2026 | N NetApp, Inc.NTAP:US | Buy | 1K–15K | $99.03 | Feb 27, 2026 |
| Mar 6, 2026 | K Kroger Co.KR:US | Buy | 1K–15K | $67.18 | Feb 26, 2026 |
| Mar 6, 2026 | P Procter & Gamble CoPG:US | Sell | 1K–15K | $163.75 | Feb 26, 2026 |
| Mar 6, 2026 | U Union Pacific CorporationUNP:US | Sell | 1K–15K | $262.97 | Feb 19, 2026 |
| Mar 6, 2026 | M Microsoft Corp.MSFT:US | Buy | 1K–15K | $401.32 | Feb 13, 2026 |
| Mar 6, 2026 | A Adobe Inc.ADBE:US | Sell | 1K–15K | $263.97 | Feb 13, 2026 |
| Mar 6, 2026 | A iShares Agency Bond ETFAGZ:US | Sell | 1K–15K | $110.17 | Feb 6, 2026 |
| Mar 6, 2026 | G Goldman Sachs Access Investment Grade Corporate Bond ETFGIGB:US | Buy | 1K–15K | $46.41 | Feb 6, 2026 |
| Mar 6, 2026 | X BondBloxx Bloomberg Two Year Target Duration US Treasury ETFXTWO:US | Buy | 15K–50K | $49.46 | Feb 6, 2026 |
| Mar 6, 2026 | M iShares MBS ETFMBB:US | Sell | 1K–15K | $95.53 | Feb 6, 2026 |
| Mar 6, 2026 | J Janus Henderson Mortgage-Backed Securities ETFJMBS:US | Sell | 1K–15K | $45.85 | Feb 6, 2026 |
| Mar 6, 2026 | E iShares J.P. Morgan USD Emerging Markets Bond ETFEMB:US | Buy | 1K–15K | $96.69 | Feb 6, 2026 |
| Mar 6, 2026 | D DOUBLELINE EMERGING MARKETS FIXED INCOME FUNDDBLEX:US | Sell | 1K–15K | - | Feb 6, 2026 |
| Mar 6, 2026 | S iShares 1-3 Year Treasury Bond ETFSHY:US | Sell | 15K–50K | $82.86 | Feb 6, 2026 |
| Mar 6, 2026 | I iShares 7-10 Year Treasury Bond ETFIEF:US | Buy | 1K–15K | $96.07 | Feb 6, 2026 |
| Mar 6, 2026 | U Uber Technologies, Inc.UBER:US | Buy | 1K–15K | $74.77 | Feb 6, 2026 |
| Mar 6, 2026 | T iShares 10-20 Year Treasury Bond ETFTLH:US | Buy | 1K–15K | $101.89 | Feb 6, 2026 |
| Mar 6, 2026 | C iShares CMBS ETFCMBS:US | Buy | 1K–15K | $49.28 | Feb 6, 2026 |
| Feb 15, 2026 | P PayPal Holdings IncPYPL:US | Buy | 1K–15K | $53.11 | Jan 29, 2026 |
Page 1 of 21
Summary
Total Volume3.86M
Total Trades388
Issuers Traded126
Last Traded2/27/2026
Most traded sectors
Information Technology
38.1%Other
37.3%Financials
12.7%Communication Services
11.9%Most traded issuers
Other
89.0%INVESCO SHORT TERM TREAS ETF
2.9%Janus Henderson Mortgage-Backed Securities ETF
2.7%Goldman Sachs Access Investment Grade Corporate Bond ETF
2.7%iShares 1-3 Year Treasury Bond ETF
2.7%