JJ
John James
Activity
Recent trades by John James
| Published Date | Issuer | Type | Size | Price | Published |
|---|---|---|---|---|---|
| Sep 9, 2024 | A AbbVie Inc.ABBV:US | Sell | 1K–15K | $197.01 | Sep 4, 2024 |
| Sep 9, 2024 | A Abbott LaboratoriesABT:US | Sell | 1K–15K | $114.40 | Sep 4, 2024 |
| Sep 9, 2024 | A Advanced Micro Devices, Inc.AMD:US | Sell | 1K–15K | $140.87 | Sep 4, 2024 |
| Sep 9, 2024 | A Air Products and Chemicals Inc.APD:US | Sell | 1K–15K | $274.67 | Sep 4, 2024 |
| Sep 9, 2024 | G Alphabet Inc. Class AGOOGL:US | Sell | 1K–15K | $156.45 | Sep 4, 2024 |
| Sep 9, 2024 | A Accenture plcACN:US | Sell | 1K–15K | $343.99 | Sep 4, 2024 |
| Sep 9, 2024 | G Alphabet Inc. Class AGOOGL:US | Sell | 1K–15K | $157.81 | Sep 4, 2024 |
| Sep 9, 2024 | A Direxion Daily AMZN Bear 1X SharesAMZN:US | Sell | 1K–15K | $173.33 | Sep 4, 2024 |
| Sep 9, 2024 | A Ameren CorporationAEE:US | Sell | 1K–15K | $83.82 | Sep 4, 2024 |
| Sep 9, 2024 | A American Electric Power Company, Inc.AEP:US | Sell | 1K–15K | $102.43 | Sep 4, 2024 |
| Sep 9, 2024 | A Analog Devices, Inc.ADI:US | Sell | 1K–15K | $221.80 | Sep 4, 2024 |
| Sep 9, 2024 | A Apple Inc.AAPL:US | Sell | 1K–15K | $220.85 | Sep 4, 2024 |
| Sep 9, 2024 | A Applied Materials, Inc.AMAT:US | Sell | 1K–15K | $182.38 | Sep 4, 2024 |
| Sep 9, 2024 | A Aptiv PLCAPTV:US | Sell | 1K–15K | $69.46 | Sep 4, 2024 |
| Sep 9, 2024 | T AT&T Inc.T:US | Sell | 1K–15K | $20.57 | Sep 4, 2024 |
| Sep 9, 2024 | A Automatic Data Processing, Inc.ADP:US | Sell | 1K–15K | $275.22 | Sep 4, 2024 |
| Sep 9, 2024 | A AvalonBay Communities, Inc.AVB:US | Sell | 1K–15K | $227.16 | Sep 4, 2024 |
| Sep 9, 2024 | A Avantor Inc.AVTR:US | Sell | 1K–15K | $25.06 | Sep 4, 2024 |
| Sep 9, 2024 | A Avery Dennison CorporationAVY:US | Sell | 1K–15K | $218.90 | Sep 4, 2024 |
| Sep 9, 2024 | B Bank of America CorporationBAC:US | Sell | 1K–15K | $40.50 | Sep 4, 2024 |
Page 1 of 14
Summary
Total Volume2.23M
Total Trades273
Issuers Traded138
Last Traded9/4/2024
Most traded sectors
Other
39.6%Information Technology
15.8%Financials
15.8%Healthcare
15.4%Industrials
13.6%