KM
Kathy Manning
Activity
Recent trades by Kathy Manning
| Published Date | Issuer | Type | Size | Price | Published |
|---|---|---|---|---|---|
| Jan 28, 2025 | N SEVEN BRIDGES LONG SHORT EQUITY FUND LTD | Sell | 15K–50K | - | Jan 1, 2025 |
| Jan 28, 2025 | N SEVEN BRIDGES LONG SHORT EQUITY FUND LTD | Sell | 50K–100K | - | Jan 1, 2025 |
| Jan 28, 2025 | N SEVEN BRIDGES LONG SHORT EQUITY FUND LTD | Sell | 15K–50K | - | Jan 1, 2025 |
| Jan 28, 2025 | N SEVEN BRIDGES MULTI STRATEGY FUND LP | Sell | 100K–250K | - | Dec 31, 2024 |
| Jan 28, 2025 | N SEVEN BRIDGES EMERGING MARKETS FUND LP | Sell | 500K–1M | - | Dec 31, 2024 |
| Jan 28, 2025 | N SEVEN BRIDGES STRATEGIC EQUITY FUND LP | Sell | 1M–5M | - | Dec 31, 2024 |
| Jan 28, 2025 | N SEVEN BRIDGES STRATEGIC EQUITY FUND LP | Sell | 250K–500K | - | Dec 31, 2024 |
| Jan 28, 2025 | N SEVEN BRIDGES EMERGING MARKETS FUND LP | Sell | 100K–250K | - | Dec 31, 2024 |
| Nov 6, 2024 | N SEVEN BRIDGES LONG SHORT EQUITY FUND LTD | Sell | 100K–250K | - | Oct 28, 2024 |
| Nov 6, 2024 | N SEVEN BRIDGES LONG SHORT EQUITY FUND LTD | Sell | 15K–50K | - | Oct 25, 2024 |
| Nov 6, 2024 | N SEVEN BRIDGES MULTI STRATEGY FUND LP | Buy | 15K–50K | - | Oct 25, 2024 |
| Oct 7, 2024 | N SILVER POINTSILVER POINT DISTRESSED OPPORTUNITY INSTITUTIONAL PARTNERS II LP | Buy | 15K–50K | - | Sep 3, 2024 |
| Sep 5, 2024 | N SB DPC FUND LP | Buy | 15K–50K | - | Aug 29, 2024 |
| Sep 5, 2024 | P Pfizer Inc.PFE:US | Sell | 1K–15K | $28.55 | Aug 9, 2024 |
| Sep 5, 2024 | S Starbucks CorporationSBUX:US | Sell | 1K–15K | $75.09 | Aug 9, 2024 |
| Sep 5, 2024 | N SEVEN BRIDGES PRIVATE EQUITY OPPORTUNITIES FUND II LP | Buy | 15K–50K | - | Aug 8, 2024 |
| Sep 5, 2024 | N SEVEN BRIDGES ENERGY OPPORTUNITIES FUND III LP | Buy | 50K–100K | - | Aug 8, 2024 |
| Aug 19, 2024 | N SEVEN BRIDGES MULTI STRATEGY FUND LP | Buy | 100K–250K | - | Aug 1, 2024 |
| Aug 19, 2024 | N SEVEN BRIDGES LONG SHORT EQUITY FUND LTD | Sell | 500K–1M | - | Jul 30, 2024 |
| Aug 19, 2024 | N SEVEN BRIDGES LONG SHORT EQUITY FUND LTD | Sell | 100K–250K | - | Jul 26, 2024 |
Page 1 of 14
Summary
Total Volume17.94M
Total Trades273
Issuers Traded60
Last Traded1/1/2025