KM
Kelly Morrison
Activity
Recent trades by Kelly Morrison
| Published Date | Issuer | Type | Size | Price | Published |
|---|---|---|---|---|---|
| Feb 5, 2026 | N SYGALDRY TECHNOLOGIES INC | Buy | 15K–50K | - | Jan 29, 2026 |
| Feb 5, 2026 | N AALO ATOMICS | Buy | 15K–50K | - | Jan 29, 2026 |
| Feb 5, 2026 | N VARDA SPACE INDUSTRIES INC | Buy | 15K–50K | - | Jan 20, 2026 |
| Feb 5, 2026 | N COGNICHIP INC | Buy | 15K–50K | - | Jan 20, 2026 |
| Feb 5, 2026 | N MODAK COMMUNITIES INC | Buy | 15K–50K | - | Jan 20, 2026 |
| Jan 21, 2026 | A Ashtead Group PLCASHGY:US | Exchange | 1K–15K | $254.96 | Dec 10, 2025 |
| Jan 21, 2026 | A Ashtead Group PLCASHGY:US | Exchange | 15K–50K | $254.96 | Dec 10, 2025 |
| Jan 21, 2026 | A Ashtead Group PLCASHGY:US | Exchange | 15K–50K | $254.96 | Dec 10, 2025 |
| Jan 21, 2026 | A Ashtead Group PLCASHGY:US | Exchange | 1K–15K | $254.96 | Dec 10, 2025 |
| Dec 22, 2025 | N BENABLE | Buy | 15K–50K | - | Dec 15, 2025 |
| Nov 7, 2025 | N LAZURITE HOLDINGS LLC | Buy | 15K–50K | - | Oct 24, 2025 |
| Sep 12, 2025 | T Thermo Fisher Scientific Inc.TMO:US | Sell | 15K–50K | $498.29 | Aug 19, 2025 |
| Sep 12, 2025 | T Thermo Fisher Scientific Inc.TMO:US | Sell | 15K–50K | $498.29 | Aug 19, 2025 |
| Sep 12, 2025 | T Thermo Fisher Scientific Inc.TMO:US | Sell | 1K–15K | $498.29 | Aug 19, 2025 |
| Sep 12, 2025 | J Johnson & JohnsonJNJ:US | Sell | 1K–15K | $177.80 | Aug 19, 2025 |
| Sep 12, 2025 | A Accenture plcACN:US | Sell | 1K–15K | $255.88 | Aug 19, 2025 |
| Sep 12, 2025 | A Accenture plcACN:US | Sell | 1K–15K | $255.88 | Aug 19, 2025 |
| Sep 12, 2025 | A Accenture plcACN:US | Sell | 1K–15K | $255.88 | Aug 19, 2025 |
| Sep 12, 2025 | A Accenture plcACN:US | Sell | 15K–50K | $255.88 | Aug 19, 2025 |
| Sep 12, 2025 | V Verizon Communications Inc.VZ:US | Sell | 1K–15K | $44.94 | Aug 19, 2025 |
Page 1 of 5
Summary
Total Volume2.84M
Total Trades83
Issuers Traded37
Last Traded1/29/2026
Most traded sectors
Other
32.8%Industrials
27.9%Information Technology
21.3%Healthcare
18.0%