KH
Kevin Hern
Activity
Recent trades by Kevin Hern
| Published Date | Issuer | Type | Size | Price | Published |
|---|---|---|---|---|---|
| Jan 23, 2026 | U UnitedHealth Group Inc.UNH:US | Sell | 250K–500K | $324.80 | Dec 23, 2025 |
| Nov 17, 2025 | H The Home Depot IncHD:US | Sell | 1K–15K | $385.75 | Oct 28, 2025 |
| Nov 17, 2025 | S Seagate Technology Holdings PlcSTX:US | Sell | 15K–50K | $223.00 | Oct 28, 2025 |
| Nov 17, 2025 | M Microsoft CorpMSFT:US | Sell | 15K–50K | $542.07 | Oct 28, 2025 |
| Nov 17, 2025 | O O'Reilly Automotive Inc.ORLY:US | Sell | 1K–15K | $96.30 | Oct 28, 2025 |
| Nov 17, 2025 | C CSX CorporationCSX:US | Sell | 15K–50K | $35.68 | Oct 28, 2025 |
| Nov 17, 2025 | B Boston Scientific CorporationBSX:US | Sell | 15K–50K | $100.97 | Oct 28, 2025 |
| Nov 17, 2025 | A Accenture plcACN:US | Sell | 100K–250K | $250.77 | Oct 27, 2025 |
| Nov 17, 2025 | M McDonald's CorporationMCD:US | Sell | 100K–250K | $306.97 | Oct 23, 2025 |
| Nov 17, 2025 | M McDonald's CorporationMCD:US | Sell | 1K–15K | $306.97 | Oct 23, 2025 |
| Nov 17, 2025 | R Royal Bank of CanadaRY:US | Buy | 1M–5M | - | Oct 10, 2025 |
| Nov 17, 2025 | R Royal Bank of CanadaRY:US | Buy | 500K–1M | - | Oct 10, 2025 |
| Nov 17, 2025 | B BNP ParibasBNPQY:US | Sell | 250K–500K | - | Oct 9, 2025 |
| Nov 17, 2025 | B BNP ParibasBNPQY:US | Sell | 1M–5M | - | Oct 9, 2025 |
| Nov 17, 2025 | S Seagate Technology Holdings PlcSTX:US | Sell | 15K–50K | $242.83 | Oct 6, 2025 |
| Nov 17, 2025 | E Eaton Corporation plcETN:US | Sell | 15K–50K | $380.02 | Oct 6, 2025 |
| Oct 16, 2025 | M Microsoft CorpMSFT:US | Sell | 15K–50K | $511.46 | Sep 26, 2025 |
| Oct 16, 2025 | M Masimo CorporationMASI:US | Sell | 15K–50K | $141.40 | Sep 26, 2025 |
| Oct 16, 2025 | H The Home Depot IncHD:US | Sell | 15K–50K | $410.09 | Sep 26, 2025 |
| Oct 16, 2025 | A Accenture plcACN:US | Sell | 15K–50K | $238.97 | Sep 26, 2025 |
Page 1 of 13
Summary
Total Volume36.31M
Total Trades211
Issuers Traded56
Last Traded12/23/2025