KH
Kevin Hern
Activity
Recent trades by Kevin Hern
| Published Date | Issuer | Type | Size | Price | Published |
|---|---|---|---|---|---|
| Mar 6, 2026 | W Waters CorporationWAT:US | Exchange | 1K–15K | $328.14 | Feb 9, 2026 |
| Feb 19, 2026 | R Royal Bank of CanadaRY:US | Buy | 250K–500K | - | Jan 7, 2026 |
| Jan 23, 2026 | U UnitedHealth Group IncorporatedUNH:US | Sell | 250K–500K | $324.80 | Dec 23, 2025 |
| Nov 17, 2025 | M Microsoft Corp.MSFT:US | Sell | 15K–50K | $542.07 | Oct 28, 2025 |
| Nov 17, 2025 | O O'Reilly Automotive Inc.ORLY:US | Sell | 1K–15K | $96.30 | Oct 28, 2025 |
| Nov 17, 2025 | S Seagate Technology Holdings plcSTX:US | Sell | 15K–50K | $223.00 | Oct 28, 2025 |
| Nov 17, 2025 | C CSX CorporationCSX:US | Sell | 15K–50K | $35.68 | Oct 28, 2025 |
| Nov 17, 2025 | H The Home Depot, Inc.HD:US | Sell | 1K–15K | $385.75 | Oct 28, 2025 |
| Nov 17, 2025 | B Boston Scientific CorporationBSX:US | Sell | 15K–50K | $100.97 | Oct 28, 2025 |
| Nov 17, 2025 | A Accenture plcACN:US | Sell | 100K–250K | $250.77 | Oct 27, 2025 |
| Nov 17, 2025 | M McDonald's CorporationMCD:US | Sell | 100K–250K | $306.97 | Oct 23, 2025 |
| Nov 17, 2025 | M McDonald's CorporationMCD:US | Sell | 1K–15K | $306.97 | Oct 23, 2025 |
| Nov 17, 2025 | R Royal Bank of CanadaRY:US | Buy | 1M–5M | - | Oct 10, 2025 |
| Nov 17, 2025 | R Royal Bank of CanadaRY:US | Buy | 500K–1M | - | Oct 10, 2025 |
| Nov 17, 2025 | B BNP ParibasBNPQY:US | Sell | 250K–500K | - | Oct 9, 2025 |
| Nov 17, 2025 | B BNP ParibasBNPQY:US | Sell | 1M–5M | - | Oct 9, 2025 |
| Nov 17, 2025 | S Seagate Technology Holdings plcSTX:US | Sell | 15K–50K | $242.83 | Oct 6, 2025 |
| Nov 17, 2025 | E Eaton Corporation plcETN:US | Sell | 15K–50K | $380.02 | Oct 6, 2025 |
| Oct 16, 2025 | M Microsoft Corp.MSFT:US | Sell | 15K–50K | $511.46 | Sep 26, 2025 |
| Oct 16, 2025 | M Masimo CorporationMASI:US | Sell | 15K–50K | $141.40 | Sep 26, 2025 |
Page 1 of 13
Summary
Total Volume29.45M
Total Trades193
Issuers Traded57
Last Traded2/9/2026
Most traded sectors
Other
38.4%Energy
23.6%Financials
13.8%Industrials
13.8%Healthcare
10.3%Most traded issuers
Other
75.9%The Home Depot Inc
7.4%Devon Energy Corp
6.4%US TREASURY BILLS
5.4%ONEOK Inc
4.9%