MM
Markwayne Mullin
Activity
Recent trades by Markwayne Mullin
| Published Date | Issuer | Type | Size | Price | Published |
|---|---|---|---|---|---|
| Mar 10, 2026 | I Intuit Inc.INTU:US | Sell | 15K–50K | $381.23 | Feb 25, 2026 |
| Mar 10, 2026 | A AutoZone Inc.AZO:US | Sell | 50K–100K | $3,671.82 | Feb 25, 2026 |
| Mar 10, 2026 | U UnitedHealth Group IncorporatedUNH:US | Buy | 50K–100K | $284.20 | Feb 25, 2026 |
| Mar 2, 2026 | A Api Group CorporationAPG:US | Buy | 15K–50K | $42.18 | Feb 4, 2026 |
| Mar 2, 2026 | C Citigroup Inc.C:US | Buy | 15K–50K | $117.43 | Feb 4, 2026 |
| Mar 2, 2026 | A Adobe Inc.ADBE:US | Buy | 15K–50K | $279.71 | Feb 4, 2026 |
| Mar 2, 2026 | N CREDO TECH GROUP HOLDING LTD | Sell | 15K–50K | - | Feb 4, 2026 |
| Mar 2, 2026 | I Iron Mountain Inc.IRM:US | Sell | 1K–15K | $90.07 | Feb 4, 2026 |
| Mar 2, 2026 | D Dell Technologies Inc.DELL:US | Sell | 15K–50K | $122.04 | Feb 4, 2026 |
| Mar 2, 2026 | C Carpenter Technology CorporationCRS:US | Buy | 15K–50K | $334.19 | Feb 4, 2026 |
| Mar 2, 2026 | N VSE CORP | Buy | 15K–50K | $193.61 | Feb 4, 2026 |
| Mar 2, 2026 | M Monolithic Power Systems, Inc.MPWR:US | Buy | 15K–50K | $1,136.83 | Feb 4, 2026 |
| Mar 2, 2026 | A Amkor Technology Inc.AMKR:US | Buy | 15K–50K | $43.87 | Feb 4, 2026 |
| Mar 2, 2026 | A Applied Industrial Technologies Inc.AIT:US | Sell | 1K–15K | $289.94 | Feb 4, 2026 |
| Mar 2, 2026 | G The Goldman Sachs Group, Inc.GS:US | Sell | 15K–50K | $913.30 | Feb 4, 2026 |
| Mar 2, 2026 | M MasTec, Inc. Common StockMTZ:US | Sell | 15K–50K | $235.44 | Feb 4, 2026 |
| Mar 2, 2026 | M McKesson CorporationMCK:US | Buy | 15K–50K | $822.00 | Feb 4, 2026 |
| Mar 2, 2026 | L Stride, Inc.LRN:US | Buy | 15K–50K | $86.45 | Feb 4, 2026 |
| Mar 2, 2026 | F FirstCash Holdings, Inc.FCFS:US | Buy | 15K–50K | $171.92 | Feb 4, 2026 |
| Mar 2, 2026 | C Coherent Corp.COHR:US | Sell | 15K–50K | $211.00 | Feb 4, 2026 |
Page 1 of 25
Summary
Total Volume24.25M
Total Trades501
Issuers Traded165
Last Traded2/25/2026
Most traded sectors
Other
42.6%Information Technology
25.6%Industrials
17.5%Financials
14.3%Most traded issuers
Other
90.2%OKLAHOMA DEVELOPMENT FINANCE AUTHORITY
3.0%The Goldman Sachs Group Inc
2.6%Stride Inc
2.4%Adobe Inc
1.8%