MM
Markwayne Mullin
Activity
Recent trades by Markwayne Mullin
| Published Date | Issuer | Type | Size | Price | Published |
|---|---|---|---|---|---|
| Feb 4, 2026 | N COOK COUNTY ILLINOIS SCHOOL DISTRICTS | Sell | 1K–15K | - | Jan 21, 2026 |
| Feb 4, 2026 | N MACOMB INTERMEDIATE SCHOOL DISTRICT | Sell | 1K–15K | - | Jan 20, 2026 |
| Feb 4, 2026 | N ALAMOGORDO MUNICIPAL SCHOOL DISTRICT NO 1 | Sell | 15K–50K | - | Jan 20, 2026 |
| Feb 4, 2026 | N IPS MULTI-SCHOOL BUILDING CORP | Sell | 50K–100K | - | Jan 20, 2026 |
| Feb 4, 2026 | N CITY OF FORT LAUDERDALE | Sell | 1K–15K | - | Jan 20, 2026 |
| Feb 4, 2026 | N PORT OF SEATTLE WASHINGTON | Sell | 50K–100K | - | Jan 20, 2026 |
| Feb 4, 2026 | N WEST PALM BEACH COMMUNITY REDEVELOPMENT AGENCY | Sell | 15K–50K | - | Jan 20, 2026 |
| Feb 4, 2026 | N METROPOLITAN TRANSPORTATION AUTHORITY | Sell | 15K–50K | - | Jan 20, 2026 |
| Feb 4, 2026 | N STATE OF FLORIDA DEPARTMENT OF MANAGEMENT SERVICES | Sell | 15K–50K | - | Jan 20, 2026 |
| Feb 4, 2026 | N COOK COUNTY ILLINOIS SCHOOL DISTRICTS | Sell | 15K–50K | - | Jan 20, 2026 |
| Feb 4, 2026 | N CITY OF WINSTON SALEM NORTH CAROLINA | Sell | 15K–50K | - | Jan 20, 2026 |
| Feb 4, 2026 | N UNIVERSITY OF HOUSTON | Sell | 15K–50K | - | Jan 20, 2026 |
| Feb 4, 2026 | N CLEAR CREEK INDEPENDENT SCHOOL DISTRICT | Sell | 50K–100K | - | Jan 20, 2026 |
| Feb 4, 2026 | N CITY OF FORT SMITH ARKANSAS | Sell | 50K–100K | - | Jan 20, 2026 |
| Feb 4, 2026 | N KENTUCKY STATE PROPERTY AND BUILDINGS COMMISSION | Sell | 50K–100K | - | Jan 20, 2026 |
| Feb 4, 2026 | N STATE OF NEVADA | Sell | 1K–15K | - | Jan 20, 2026 |
| Feb 4, 2026 | N CITY OF CORSICANA TEXAS | Sell | 15K–50K | - | Jan 20, 2026 |
| Feb 4, 2026 | N CITY OF AUSTIN TEXAS | Sell | 1K–15K | - | Jan 20, 2026 |
| Feb 4, 2026 | N MASSACHUSETTS DEVELOPMENT FINANCE AGENCY | Sell | 15K–50K | - | Jan 20, 2026 |
| Jan 16, 2026 | N NVIDIA CorporationNVDA:US | Buy | 100K–250K | $188.22 | Dec 29, 2025 |
Page 1 of 24
Summary
Total Volume23.57M
Total Trades481
Issuers Traded165
Last Traded1/21/2026
Most traded sectors
Other
43.6%Information Technology
25.1%Industrials
17.1%Financials
14.2%Most traded issuers
Other
90.2%OKLAHOMA DEVELOPMENT FINANCE AUTHORITY
3.1%The Goldman Sachs Group Inc
2.5%Stride Inc
2.3%Zoetis Inc
1.9%