MK
Mike Kelly
Activity
Recent trades by Mike Kelly
| Published Date | Issuer | Type | Size | Price | Published |
|---|---|---|---|---|---|
| Feb 13, 2026 | N NORTH TEXAS TOLLWAY AUTHORITY | Buy | 15K–50K | - | Jan 20, 2026 |
| Feb 13, 2026 | N FLORIDA HOUSING FINANCE CORP. | Sell | 1K–15K | - | Jan 2, 2026 |
| Jan 8, 2026 | N STATE OF CALIFORNIA | Sell | 1K–15K | - | Dec 1, 2025 |
| Dec 10, 2025 | N SEATTLE CITY LIGHT | Sell | 50K–100K | - | Nov 20, 2025 |
| Dec 10, 2025 | N TARRANT COUNTY CULTURAL EDUCATION FACILITIES FINAN | Buy | 50K–100K | - | Nov 19, 2025 |
| Nov 12, 2025 | N DEPARTMENT OF TRANSPORTATION OF MARYLAND | Buy | 50K–100K | - | Oct 21, 2025 |
| Nov 12, 2025 | N SEATTLE CITY LIGHT | Sell | 15K–50K | - | Oct 17, 2025 |
| Nov 12, 2025 | N INDIANA FINANCE AUTHORITY | Sell | 50K–100K | - | Oct 17, 2025 |
| Oct 9, 2025 | N ILLINOIS STATE TOLL HIGHWAY AUTHORITY | Sell | 15K–50K | - | Sep 30, 2025 |
| Aug 13, 2025 | N SCHOOL DISTRICT OF VOLUSIA COUNTY FLORIDA | Buy | 15K–50K | - | Jul 31, 2025 |
| Aug 13, 2025 | N STATE OF CONNECTICUT | Sell | 15K–50K | - | Jul 17, 2025 |
| Aug 13, 2025 | N FLORIDA HOUSING FINANCE CORP. | Sell | 1K–15K | - | Jul 1, 2025 |
| Jul 10, 2025 | X United States Steel CorpX:US | Sell | 15K–50K | $54.84 | Jun 20, 2025 |
| Jul 10, 2025 | H Harding Loevner Institutional Emerging Markets Portfolio Class IHLMEX:US | Sell | 100K–250K | $17.95 | Jun 18, 2025 |
| Jul 10, 2025 | N STATE OF CALIFORNIA | Sell | 1K–15K | - | Jun 12, 2025 |
| Jul 10, 2025 | X United States Steel CorpX:US | Buy | 15K–50K | $53.76 | Jun 3, 2025 |
| Feb 17, 2025 | N CITY OF NEW YORK | Sell | 50K–100K | - | Jan 23, 2025 |
| Feb 17, 2025 | N FAIRFAX COUNTY OF VIRGINIA | Buy | 100K–250K | - | Jan 22, 2025 |
| Feb 17, 2025 | N FLORIDA HOUSING FINANCE CORP. | Sell | 1K–15K | - | Jan 2, 2025 |
| Jan 10, 2025 | N STATE OF MISSISSIPPI | Buy | 15K–50K | - | Dec 27, 2024 |
Page 1 of 4
Summary
Total Volume3.36M
Total Trades56
Issuers Traded43
Last Traded1/20/2026
Most traded sectors
Other
33.3%Materials
25.0%Communication Services
25.0%Healthcare
16.7%Most traded issuers
Other
71.4%STATE OF CALIFORNIA
12.5%FLORIDA HOUSING FINANCE CORP.
8.9%SEATTLE CITY LIGHT
3.6%United States Steel Corp
3.6%