RB
Richard Blumenthal
Activity
Recent trades by Richard Blumenthal
| Published Date | Issuer | Type | Size | Price | Published |
|---|---|---|---|---|---|
| Mar 16, 2026 | N NOT FADE AWAY LLC | Buy | 1K–15K | - | Mar 4, 2026 |
| Mar 16, 2026 | N ELCM2 LLC | Sell | 1K–15K | - | Mar 4, 2026 |
| Mar 16, 2026 | N NOT FADE AWAY LLC | Buy | 1K–15K | - | Mar 4, 2026 |
| Mar 16, 2026 | N NOT FADE AWAY LLC | Buy | 1K–15K | - | Mar 4, 2026 |
| Mar 16, 2026 | N NOT FADE AWAY LLC | Buy | 15K–50K | - | Mar 4, 2026 |
| Mar 16, 2026 | N NOT FADE AWAY LLC | Buy | 1K–15K | - | Mar 4, 2026 |
| Mar 16, 2026 | N ELCM2 LLC | Sell | 1K–15K | - | Mar 4, 2026 |
| Mar 16, 2026 | N NOT FADE AWAY LLC | Buy | 1K–15K | - | Mar 4, 2026 |
| Mar 16, 2026 | N NOT FADE AWAY LLC | Buy | 1K–15K | - | Mar 4, 2026 |
| Mar 16, 2026 | N ELCM2 LLC | Sell | 50K–100K | - | Mar 3, 2026 |
| Mar 16, 2026 | N ELCM2 LLC | Sell | 1K–15K | - | Mar 3, 2026 |
| Mar 16, 2026 | N ELCM2 LLC | Sell | 15K–50K | - | Mar 3, 2026 |
| Mar 16, 2026 | N ELCM2 LLC | Sell | 1K–15K | - | Mar 3, 2026 |
| Mar 16, 2026 | N MH FOUR WINDS LLC | Buy | 15K–50K | - | Mar 3, 2026 |
| Mar 16, 2026 | N MH FOUR WINDS LLC | Buy | 100K–250K | - | Mar 3, 2026 |
| Mar 16, 2026 | N MH FOUR WINDS LLC | Buy | 100K–250K | - | Mar 2, 2026 |
| Mar 16, 2026 | N MH FOUR WINDS LLC | Buy | 500K–1M | - | Mar 2, 2026 |
| Mar 16, 2026 | N MH FOUR WINDS LLC | Buy | 50K–100K | - | Mar 2, 2026 |
| Mar 16, 2026 | N MH FOUR WINDS LLC | Buy | 50K–100K | - | Mar 2, 2026 |
| Mar 16, 2026 | N ELCM2 LLC | Sell | 1K–15K | - | Mar 2, 2026 |
Page 1 of 33
Summary
Total Volume110.69M
Total Trades665
Issuers Traded51
Last Traded3/4/2026
Most traded sectors
Healthcare
35.0%Other
30.0%Industrials
20.0%Communication Services
15.0%Most traded issuers
ELCM2 LLC
28.4%MH BUILT TO LAST LLC
26.6%Other
24.1%NOT FADE AWAY LLC
14.2%MH FOUR WINDS LLC
6.8%