RB
Rob Bresnahan
Activity
Recent trades by Rob Bresnahan
| Published Date | Issuer | Type | Size | Price | Published |
|---|---|---|---|---|---|
| Dec 22, 2025 | K Kellanova Inc.K:US | Sell | 1K–15K | - | Dec 11, 2025 |
| Dec 22, 2025 | N PENNSYLVANIA TURNPIKE COMMISSION | Buy | 50K–100K | - | Dec 4, 2025 |
| Dec 22, 2025 | N SOUDERTON BOROUGH | Sell | 50K–100K | - | Nov 25, 2025 |
| Dec 22, 2025 | S SPDR S&P 500 ETF TrustSPY:US | Buy | 15K–50K | - | Nov 19, 2025 |
| Dec 22, 2025 | B Berkshire Hathaway IncBRK/B:US | Buy | 50K–100K | - | Nov 19, 2025 |
| Dec 22, 2025 | S SPDR S&P 500 ETF TrustSPY:US | Buy | 15K–50K | - | Nov 19, 2025 |
| Dec 22, 2025 | B Berkshire Hathaway IncBRK/B:US | Sell | 50K–100K | $501.26 | Nov 19, 2025 |
| Dec 22, 2025 | B Berkshire Hathaway IncBRK/B:US | Buy | 1K–15K | - | Nov 19, 2025 |
| Dec 22, 2025 | B Berkshire Hathaway IncBRK/B:US | Buy | 15K–50K | - | Nov 19, 2025 |
| Dec 22, 2025 | S SPDR S&P 500 ETF TrustSPY:US | Buy | 1K–15K | - | Nov 19, 2025 |
| Dec 22, 2025 | B Berkshire Hathaway IncBRK/B:US | Buy | 15K–50K | - | Nov 19, 2025 |
| Dec 22, 2025 | S SPDR S&P 500 ETF TrustSPY:US | Buy | 50K–100K | - | Nov 19, 2025 |
| Oct 15, 2025 | Q Invesco QQQ TrustQQQ:US | Buy | 1K–15K | - | Sep 16, 2025 |
| Oct 15, 2025 | S SPDR S&P 500 ETF TrustSPY:US | Buy | 15K–50K | - | Sep 16, 2025 |
| Oct 15, 2025 | S SPDR S&P 500 ETF TrustSPY:US | Buy | 15K–50K | - | Sep 16, 2025 |
| Oct 15, 2025 | S SPDR S&P 500 ETF TrustSPY:US | Sell | 1K–15K | - | Sep 16, 2025 |
| Oct 15, 2025 | Q Invesco QQQ TrustQQQ:US | Buy | 1K–15K | - | Sep 15, 2025 |
| Oct 15, 2025 | I iShares Russell 2000 ETFIWM:US | Buy | 1K–15K | - | Sep 15, 2025 |
| Oct 15, 2025 | I iShares Russell 2000 ETFIWM:US | Buy | 1K–15K | - | Sep 15, 2025 |
| Sep 1, 2025 | N ARLINGTON CITY OF TEXAS | Buy | 50K–100K | - | Aug 18, 2025 |
Page 1 of 33
Summary
Total Volume8.25M
Total Trades648
Issuers Traded317
Last Traded12/11/2025