SF
Scott Franklin
Activity
Recent trades by Scott Franklin
| Published Date | Issuer | Type | Size | Price | Published |
|---|---|---|---|---|---|
| Feb 24, 2026 | H The Hershey CompanyHSY:US | Sell | 1K–15K | $229.00 | Feb 10, 2026 |
| Feb 24, 2026 | H The Hershey CompanyHSY:US | Sell | 50K–100K | $229.00 | Feb 10, 2026 |
| Feb 24, 2026 | H The Hershey CompanyHSY:US | Sell | 1K–15K | $229.00 | Feb 10, 2026 |
| Oct 23, 2025 | U Union Pacific CorporationUNP:US | Buy | 1K–15K | $227.08 | Oct 14, 2025 |
| Oct 23, 2025 | I iShares Core S&P 500 ETFIVV:US | Buy | 50K–100K | $665.48 | Oct 14, 2025 |
| Oct 23, 2025 | U Union Pacific CorporationUNP:US | Buy | 50K–100K | $227.08 | Oct 14, 2025 |
| Oct 23, 2025 | I iShares Core S&P 500 ETFIVV:US | Buy | 1K–15K | $665.48 | Oct 14, 2025 |
| Oct 23, 2025 | I iShares Core S&P 500 ETFIVV:US | Buy | 1K–15K | $665.48 | Oct 14, 2025 |
| Oct 23, 2025 | U Union Pacific CorporationUNP:US | Buy | 1K–15K | $227.08 | Oct 14, 2025 |
| Aug 15, 2025 | C Comcast CorpCMCSA:US | Sell | 1K–15K | $32.56 | Aug 4, 2025 |
| Aug 15, 2025 | N Novo Nordisk A/S Sponsored ADRNVO:US | Buy | 1K–15K | $48.81 | Aug 4, 2025 |
| Aug 15, 2025 | N Novo Nordisk A/S Sponsored ADRNVO:US | Buy | 1K–15K | $48.81 | Aug 4, 2025 |
| Aug 15, 2025 | N Novo Nordisk A/S Sponsored ADRNVO:US | Buy | 15K–50K | $48.81 | Aug 4, 2025 |
| Aug 15, 2025 | N Novo Nordisk A/S Sponsored ADRNVO:US | Buy | 1K–15K | $48.81 | Aug 4, 2025 |
| Aug 15, 2025 | C Comcast CorpCMCSA:US | Sell | 15K–50K | $32.56 | Aug 4, 2025 |
| Aug 15, 2025 | C Comcast CorpCMCSA:US | Sell | 1K–15K | $32.56 | Aug 4, 2025 |
| Aug 1, 2025 | U United Parcel Service, Inc.UPS:US | Sell | 1K–15K | $101.14 | Jul 22, 2025 |
| Aug 1, 2025 | U United Parcel Service, Inc.UPS:US | Sell | 50K–100K | $101.14 | Jul 22, 2025 |
| Aug 1, 2025 | U United Parcel Service, Inc.UPS:US | Sell | 1K–15K | $101.14 | Jul 22, 2025 |
| Jul 15, 2025 | C Cisco Systems, Inc.CSCO:US | Sell | 1K–15K | $65.51 | Jun 16, 2025 |
Page 1 of 12
Summary
Total Volume11.51M
Total Trades210
Issuers Traded53
Last Traded2/10/2026
Most traded sectors
Other
48.4%Consumer Staples
19.3%Industrials
16.1%Financials
16.1%Most traded issuers
Other
84.3%Starbucks Corp
4.8%United Parcel Service Inc
3.8%Costco Wholesale Corp
3.8%Apple Inc
3.3%