SF
Scott Franklin
Activity
Recent trades by Scott Franklin
| Published Date | Issuer | Type | Size | Price | Published |
|---|---|---|---|---|---|
| Oct 23, 2025 | I iShares Core S&P 500 ETFIVV:US | Buy | 1K–15K | $665.48 | Oct 14, 2025 |
| Oct 23, 2025 | U Union Pacific CorporationUNP:US | Buy | 50K–100K | $227.08 | Oct 14, 2025 |
| Oct 23, 2025 | I iShares Core S&P 500 ETFIVV:US | Buy | 50K–100K | $665.48 | Oct 14, 2025 |
| Oct 23, 2025 | U Union Pacific CorporationUNP:US | Buy | 1K–15K | $227.08 | Oct 14, 2025 |
| Oct 23, 2025 | U Union Pacific CorporationUNP:US | Buy | 1K–15K | $227.08 | Oct 14, 2025 |
| Oct 23, 2025 | I iShares Core S&P 500 ETFIVV:US | Buy | 1K–15K | $665.48 | Oct 14, 2025 |
| Aug 15, 2025 | C Comcast CorporationCMCSA:US | Sell | 1K–15K | $32.56 | Aug 4, 2025 |
| Aug 15, 2025 | N Novo Nordisk A/S Sponsored ADRNVO:US | Buy | 1K–15K | $48.81 | Aug 4, 2025 |
| Aug 15, 2025 | N Novo Nordisk A/S Sponsored ADRNVO:US | Buy | 1K–15K | $48.81 | Aug 4, 2025 |
| Aug 15, 2025 | N Novo Nordisk A/S Sponsored ADRNVO:US | Buy | 1K–15K | $48.81 | Aug 4, 2025 |
| Aug 15, 2025 | N Novo Nordisk A/S Sponsored ADRNVO:US | Buy | 15K–50K | $48.81 | Aug 4, 2025 |
| Aug 15, 2025 | C Comcast CorporationCMCSA:US | Sell | 1K–15K | $32.56 | Aug 4, 2025 |
| Aug 15, 2025 | C Comcast CorporationCMCSA:US | Sell | 15K–50K | $32.56 | Aug 4, 2025 |
| Aug 1, 2025 | U United Parcel Service, Inc.UPS:US | Sell | 1K–15K | $101.14 | Jul 22, 2025 |
| Aug 1, 2025 | U United Parcel Service, Inc.UPS:US | Sell | 50K–100K | $101.14 | Jul 22, 2025 |
| Aug 1, 2025 | U United Parcel Service, Inc.UPS:US | Sell | 1K–15K | $101.14 | Jul 22, 2025 |
| Jul 15, 2025 | C Cisco Systems, Inc.CSCO:US | Sell | 1K–15K | $65.51 | Jun 16, 2025 |
| Jul 15, 2025 | B Berkshire Hathaway IncBRK/B:US | Sell | 15K–50K | $490.23 | Jun 16, 2025 |
| Jul 15, 2025 | A Apple Inc.AAPL:US | Sell | 15K–50K | $198.42 | Jun 16, 2025 |
| Jul 15, 2025 | G Alphabet Inc. Class AGOOGL:US | Sell | 1K–15K | $177.94 | Jun 16, 2025 |
Page 1 of 12
Summary
Total Volume12.38M
Total Trades227
Issuers Traded56
Last Traded10/14/2025