SM
Shelley Moore Capito
Activity
Recent trades by Shelley Moore Capito
| Published Date | Issuer | Type | Size | Price | Published |
|---|---|---|---|---|---|
| Feb 5, 2026 | S Starbucks CorporationSBUX:US | Sell | 1K–15K | $95.16 | Jan 28, 2026 |
| Jan 6, 2026 | G Alphabet Inc. Class AGOOGL:US | Sell | 1K–15K | $306.57 | Dec 16, 2025 |
| Jan 6, 2026 | M Microsoft CorpMSFT:US | Sell | 1K–15K | $476.39 | Dec 16, 2025 |
| Jan 6, 2026 | A Apple Inc.AAPL:US | Sell | 1K–15K | $274.61 | Dec 16, 2025 |
| Jan 6, 2026 | K Kellanova Inc.K:US | Sell | 1K–15K | - | Dec 11, 2025 |
| Dec 4, 2025 | L Lowe's Companies Inc.LOW:US | Sell | 1K–15K | $231.47 | Nov 13, 2025 |
| Dec 4, 2025 | P Paychex Inc.PAYX:US | Sell | 1K–15K | $111.80 | Nov 13, 2025 |
| Dec 4, 2025 | M Meta Platforms Inc Class AMETA:US | Buy | 1K–15K | $609.89 | Nov 13, 2025 |
| Nov 4, 2025 | M Microsoft CorpMSFT:US | Sell | 15K–50K | $541.55 | Oct 29, 2025 |
| Nov 4, 2025 | I International Business Machines CorporationIBM:US | Sell | 15K–50K | $308.21 | Oct 29, 2025 |
| Nov 4, 2025 | C Citigroup Inc.C:US | Sell | 1K–15K | $99.12 | Oct 29, 2025 |
| Nov 4, 2025 | L Eli Lilly & CoLLY:US | Buy | 1K–15K | $825.45 | Oct 24, 2025 |
| Nov 4, 2025 | M Microsoft CorpMSFT:US | Sell | 1K–15K | $520.54 | Oct 22, 2025 |
| Nov 4, 2025 | P Paychex Inc.PAYX:US | Sell | 1K–15K | $127.54 | Oct 21, 2025 |
| Nov 4, 2025 | L Lowe's Companies Inc.LOW:US | Sell | 1K–15K | $245.27 | Oct 21, 2025 |
| Nov 4, 2025 | L Lowe's Companies Inc.LOW:US | Sell | 1K–15K | $242.27 | Oct 20, 2025 |
| Nov 4, 2025 | C Costco Wholesale CorporationCOST:US | Sell | 1K–15K | $936.33 | Oct 17, 2025 |
| Nov 4, 2025 | C Chevron CorporationCVX:US | Sell | 1K–15K | $153.08 | Oct 17, 2025 |
| Oct 5, 2025 | M Microsoft CorpMSFT:US | Sell | 15K–50K | $508.45 | Sep 18, 2025 |
| Oct 5, 2025 | A Apple Inc.AAPL:US | Sell | 15K–50K | $237.88 | Sep 18, 2025 |
Page 1 of 8
Summary
Total Volume1.41M
Total Trades145
Issuers Traded64
Last Traded1/28/2026
Most traded issuers
Other
71.0%Microsoft Corp
13.8%Apple Inc
7.6%Lowe's Cos Inc
4.8%Alphabet Inc
2.8%