SC
Susan Collins
Activity
Recent trades by Susan Collins
| Published Date | Issuer | Type | Size | Price | Published |
|---|---|---|---|---|---|
| Mar 26, 2026 | P Pfizer Inc.PFE:US | Buy | 15K–50K | - | Feb 3, 2026 |
| Feb 14, 2026 | N MAINE HEALTH AND HIGHER EDUCATIONAL FACILITIES AUTHORITY | Buy | 50K–100K | - | Jan 6, 2026 |
| Oct 12, 2025 | N MAINE MUNICIPAL BOND BANK | Buy | 15K–50K | - | Sep 30, 2025 |
| Sep 14, 2024 | N MAINE HEALTH AND HIGHER EDUCATIONAL FACILITIES AUTHORITY | Buy | 50K–100K | - | Aug 21, 2024 |
| Sep 14, 2024 | W Wells Fargo & CompanyWFC:US | Buy | 15K–50K | - | Aug 6, 2024 |
| Sep 14, 2024 | N MAINE HEALTH AND HIGHER EDUCATIONAL FACILITIES AUTHORITY | Buy | 15K–50K | - | Aug 5, 2024 |
| Sep 14, 2024 | G Globe Life Inc.GL:US | Sell | 15K–50K | $88.63 | Aug 5, 2024 |
| Aug 16, 2024 | T Thermo Fisher Scientific Inc.TMO:US | Buy | 15K–50K | - | Jul 17, 2024 |
| Jul 13, 2024 | F Fidelity National Information Services, Inc.FIS:US | Buy | 15K–50K | - | Jun 5, 2024 |
Page 1 of 1
Summary
Total Volume378K
Total Trades9
Issuers Traded7
Last Traded2/3/2026