TM
Tim Moore
Activity
Recent trades by Tim Moore
| Published Date | Issuer | Type | Size | Price | Published |
|---|---|---|---|---|---|
| Mar 25, 2026 | C Cracker Barrel Old Country Store, Inc.CBRL:US | Buy | 15K–50K | $26.94 | Mar 23, 2026 |
| Mar 25, 2026 | L LGI Homes Inc.LGIH:US | Buy | 15K–50K | $34.24 | Mar 20, 2026 |
| Mar 25, 2026 | L LGI Homes Inc.LGIH:US | Buy | 50K–100K | $37.06 | Mar 19, 2026 |
| Mar 25, 2026 | L LGI Homes Inc.LGIH:US | Buy | 15K–50K | $38.25 | Mar 18, 2026 |
| Mar 25, 2026 | D Krispy Kreme, Inc.DNUT:US | Sell | 15K–50K | $3.59 | Mar 17, 2026 |
| Mar 25, 2026 | N SIMPLY GOOD FOODS COMPANY | Buy | 1K–15K | - | Mar 13, 2026 |
| Mar 25, 2026 | N SIMPLY GOOD FOODS COMPANY | Buy | 1K–15K | - | Mar 12, 2026 |
| Mar 25, 2026 | L LGI Homes Inc.LGIH:US | Buy | 15K–50K | $41.03 | Mar 12, 2026 |
| Mar 25, 2026 | H Harley-Davidson Inc.HOG:US | Buy | 15K–50K | $17.97 | Mar 12, 2026 |
| Feb 23, 2026 | C Coinbase Global, Inc. - Class ACOIN:US | Sell | 1K–15K | $164.05 | Feb 18, 2026 |
| Feb 23, 2026 | D Krispy Kreme, Inc.DNUT:US | Buy | 1K–15K | $2.99 | Feb 12, 2026 |
| Feb 23, 2026 | N SIMPLY GOOD FOODS COMPANY | Buy | 15K–50K | - | Feb 11, 2026 |
| Feb 23, 2026 | G Genprex, Inc.GNPX:US | Buy | 1K–15K | $1.96 | Feb 5, 2026 |
| Feb 23, 2026 | N SIMPLY GOOD FOODS COMPANY | Buy | 15K–50K | - | Feb 3, 2026 |
| Feb 23, 2026 | V Verizon Communications Inc.VZ:US | Sell | 15K–50K | $44.52 | Jan 30, 2026 |
| Feb 23, 2026 | T AT&T Inc.T:US | Sell | 15K–50K | $26.21 | Jan 30, 2026 |
| Feb 23, 2026 | H Harley-Davidson Inc.HOG:US | Buy | 15K–50K | $20.30 | Jan 23, 2026 |
| Jan 26, 2026 | T AT&T Inc.T:US | Buy | 15K–50K | $23.99 | Jan 9, 2026 |
| Jan 26, 2026 | H Hyster-Yale Materials Handling, Inc.HY:US | Sell | 15K–50K | $31.68 | Jan 5, 2026 |
| Jan 26, 2026 | C Cracker Barrel Old Country Store, Inc.CBRL:US | Sell | 50K–100K | $26.55 | Jan 5, 2026 |
Page 1 of 12
Summary
Total Volume14.53M
Total Trades226
Issuers Traded33
Last Traded3/23/2026
Most traded sectors
Consumer Discretionary
45.0%Industrials
22.5%Other
20.5%Healthcare
11.9%Most traded issuers
Other
52.1%DIREXION DAILY SMALL CAP BULL 3X ETF
15.2%Harley-Davidson Inc
13.8%Ford Motor Co
9.7%YIELDMAX SMCI OPTION INCOME STRATEGY ETF
9.2%