TC
Tom Carper
Activity
Recent trades by Tom Carper
| Published Date | Issuer | Type | Size | Price | Published |
|---|---|---|---|---|---|
| Jan 2, 2025 | A Atlantica Sustainable Infrastructure PLCAY:US | Sell | 1K–15K | - | Dec 13, 2024 |
| Sep 3, 2024 | N US TREASURY BILLS | Sell | 50K–100K | - | Aug 1, 2024 |
| Sep 3, 2024 | N US TREASURY BILLS | Sell | 15K–50K | - | Aug 1, 2024 |
| Sep 3, 2024 | N US TREASURY BILLS | Sell | 50K–100K | - | Aug 1, 2024 |
| Sep 3, 2024 | N US TREASURY BILLS | Sell | 50K–100K | - | Aug 1, 2024 |
| Aug 2, 2024 | U UBS Group AGUBS:US | Sell | 15K–50K | - | Jul 18, 2024 |
| Jul 1, 2024 | N US TREASURY BILLS | Buy | 50K–100K | - | Jun 17, 2024 |
| Jul 1, 2024 | N US TREASURY BILLS | Sell | 50K–100K | - | Jun 13, 2024 |
| Jul 1, 2024 | N US TREASURY BILLS | Sell | 50K–100K | - | Jun 13, 2024 |
| Jul 1, 2024 | N US TREASURY BILLS | Sell | 15K–50K | - | Jun 13, 2024 |
| Jul 1, 2024 | N US TREASURY BILLS | Sell | 100K–250K | - | Jun 13, 2024 |
| Jul 1, 2024 | N US TREASURY BILLS | Buy | 15K–50K | - | Jun 12, 2024 |
| Jul 1, 2024 | N US TREASURY BILLS | Buy | 50K–100K | - | Jun 12, 2024 |
| Jul 1, 2024 | N US TREASURY BILLS | Buy | 50K–100K | - | Jun 12, 2024 |
| Jun 3, 2024 | T Target CorporationTGT:US | Buy | 1K–15K | $143.27 | May 22, 2024 |
| Jun 3, 2024 | I PACER DV MK IN CS CW 100 ETFICOW:US | Buy | 1K–15K | $32.76 | May 16, 2024 |
| Jun 3, 2024 | C PACER US CASH COWS 100 ETFCOWZ:US | Buy | 1K–15K | $55.91 | May 16, 2024 |
| Jun 3, 2024 | V Vanguard Dividend Appreciation ETFVIG:US | Buy | 1K–15K | $183.63 | May 16, 2024 |
| Jun 3, 2024 | P Invesco FTSE RAFI US 1000 ETFPRF:US | Sell | 1K–15K | $38.47 | May 16, 2024 |
| Jun 3, 2024 | V VANGUARD FTSE DEVELOPED MARKETS ETFVEA:US | Buy | 1K–15K | $50.92 | May 16, 2024 |
Page 1 of 15
Summary
Total Volume6.40M
Total Trades241
Issuers Traded102
Last Traded12/13/2024
Most traded sectors
Other
54.0%Information Technology
19.5%Industrials
13.8%Energy
12.6%Most traded issuers
Other
49.0%US TREASURY BILLS
42.5%ProShares Short QQQ
4.0%Ranger Equity Bear ETF
3.2%Starbucks Corp
1.2%