TT
Tommy Tuberville
Activity
Recent trades by Tommy Tuberville
| Published Date | Issuer | Type | Size | Price | Published |
|---|---|---|---|---|---|
| Jan 15, 2026 | X Consumer Staples Select Sector SPDR FundXLP:US | Buy | 15K–50K | $79.65 | Dec 17, 2025 |
| Jan 15, 2026 | A Apple Inc.AAPL:US | Sell | 50K–100K | $271.84 | Dec 17, 2025 |
| Jan 15, 2026 | X Utilities Select Sector SPDR FundXLU:US | Buy | 15K–50K | $42.76 | Dec 17, 2025 |
| Jan 15, 2026 | X Health Care Select Sector SPDR FundXLV:US | Buy | 15K–50K | $153.79 | Dec 17, 2025 |
| Jan 15, 2026 | G Alphabet Inc. Class AGOOGL:US | Sell | 1K–15K | $296.72 | Dec 17, 2025 |
| Nov 15, 2025 | N CITY OF BIRMINGHAM ALABAMA | Sell | 15K–50K | - | Oct 7, 2025 |
| Nov 15, 2025 | P PepsiCo Inc.PEP:US | Sell | 15K–50K | $140.79 | Oct 7, 2025 |
| Nov 15, 2025 | O Oracle CorporationORCL:US | Sell | 15K–50K | $284.24 | Oct 7, 2025 |
| Nov 15, 2025 | O Owens CorningOC:US | Sell | 15K–50K | $133.38 | Oct 7, 2025 |
| Nov 15, 2025 | M Microsoft CorpMSFT:US | Sell | 15K–50K | $523.98 | Oct 7, 2025 |
| Nov 15, 2025 | A Apple Inc.AAPL:US | Sell | 15K–50K | $256.48 | Oct 7, 2025 |
| Nov 15, 2025 | G Alphabet Inc. Class AGOOGL:US | Sell | 15K–50K | $245.76 | Oct 7, 2025 |
| May 15, 2025 | N ISHARES BROAD USD INV GRD BD | Buy | 50K–100K | - | Apr 15, 2025 |
| May 15, 2025 | P PayPal Holdings, Inc.PYPL:US | Sell | 15K–50K | $62.00 | Apr 15, 2025 |
| May 15, 2025 | A Archer-Daniels-Midland CompanyADM:US | Sell | 15K–50K | $46.07 | Apr 15, 2025 |
| May 15, 2025 | A Apple Inc.AAPL:US | Sell | 15K–50K | $202.14 | Apr 15, 2025 |
| May 15, 2025 | A Amgen Inc.AMGN:US | Sell | 15K–50K | $295.30 | Apr 15, 2025 |
| May 15, 2025 | G Alphabet Inc. Class AGOOGL:US | Sell | 15K–50K | $156.31 | Apr 15, 2025 |
| May 15, 2025 | J JPMorgan Chase & Co.JPM:US | Sell | 15K–50K | $233.13 | Apr 15, 2025 |
| May 15, 2025 | B Bristol-Myers Squibb CompanyBMY:US | Sell | 1K–15K | $50.00 | Apr 15, 2025 |
Page 1 of 35
Summary
Total Volume18.28M
Total Trades684
Issuers Traded205
Last Traded12/17/2025
Most traded sectors
Other
44.2%Information Technology
24.7%Materials
16.4%Financials
14.6%Most traded issuers
Other
83.0%Cleveland-Cliffs Inc
8.8%Texas Instruments Inc
2.9%United States Steel Corp
2.8%CME SOYBEAN
2.5%