VH
Val Hoyle
Activity
Recent trades by Val Hoyle
| Published Date | Issuer | Type | Size | Price | Published |
|---|---|---|---|---|---|
| Oct 10, 2025 | G Alphabet Inc. Class AGOOGL:US | Sell | 15K–50K | $251.66 | Sep 23, 2025 |
| Oct 10, 2025 | A Direxion Daily AMZN Bear 1X SharesAMZN:US | Sell | 15K–50K | $220.71 | Sep 23, 2025 |
| Oct 10, 2025 | G Alphabet Inc. Class AGOOGL:US | Sell | 1K–15K | $252.34 | Sep 23, 2025 |
| Oct 10, 2025 | D Amdocs LimitedDOX:US | Sell | 1K–15K | $83.21 | Sep 23, 2025 |
| Oct 10, 2025 | A Amphenol CorporationAPH:US | Sell | 1K–15K | $125.40 | Sep 23, 2025 |
| Oct 10, 2025 | A Apollo Global Management Inc.APO:US | Sell | 1K–15K | $144.89 | Sep 23, 2025 |
| Oct 10, 2025 | A Apple Inc.AAPL:US | Sell | 15K–50K | $254.43 | Sep 23, 2025 |
| Oct 10, 2025 | A AppLovin Corporation Class A Common StockAPP:US | Sell | 1K–15K | $651.18 | Sep 23, 2025 |
| Oct 10, 2025 | A Ares Management CorporationARES:US | Sell | 1K–15K | $181.15 | Sep 23, 2025 |
| Oct 10, 2025 | A Arista Networks, Inc.ANET:US | Sell | 1K–15K | $144.09 | Sep 23, 2025 |
| Oct 10, 2025 | A Arthur J. Gallagher & Co.AJG:US | Sell | 1K–15K | $304.36 | Sep 23, 2025 |
| Oct 10, 2025 | A AstraZeneca PLC American Depositary SharesAZN:US | Sell | 1K–15K | $75.97 | Sep 23, 2025 |
| Oct 10, 2025 | A AutoZone Inc.AZO:US | Sell | 1K–15K | $4,120.00 | Sep 23, 2025 |
| Oct 10, 2025 | B Bank of America CorporationBAC:US | Sell | 1K–15K | $51.70 | Sep 23, 2025 |
| Oct 10, 2025 | B Berkshire Hathaway IncBRK/B:US | Sell | 1K–15K | $494.10 | Sep 23, 2025 |
| Oct 10, 2025 | B BlackRock, Inc.BLK:US | Sell | 1K–15K | $1,131.75 | Sep 23, 2025 |
| Oct 10, 2025 | B The Boeing CompanyBA:US | Sell | 1K–15K | $216.34 | Sep 23, 2025 |
| Oct 10, 2025 | B Booking Holdings Inc.BKNG:US | Sell | 1K–15K | $5,509.02 | Sep 23, 2025 |
| Oct 10, 2025 | B Boston Scientific CorporationBSX:US | Sell | 1K–15K | $97.69 | Sep 23, 2025 |
| Oct 10, 2025 | A Broadcom Inc.AVGO:US | Sell | 15K–50K | $338.94 | Sep 23, 2025 |
Page 1 of 20
Summary
Total Volume3.40M
Total Trades392
Issuers Traded193
Last Traded9/23/2025