BD
Byron Donalds
Activity
Recent trades by Byron Donalds
| Published Date | Issuer | Type | Size | Price | Published |
|---|---|---|---|---|---|
| Feb 13, 2026 | T The Trade Desk, Inc.TTD:US | Sell | 1K–15K | $37.30 | Jan 8, 2026 |
| Feb 13, 2026 | P Parker Hannifin CorporationPH:US | Sell | 1K–15K | $906.47 | Jan 8, 2026 |
| Feb 13, 2026 | $ BITCOIN$BTC | Buy | 1K–15K | $91,027.10 | Jan 8, 2026 |
| Feb 13, 2026 | T The Trade Desk, Inc.TTD:US | Sell | 1K–15K | $37.30 | Jan 8, 2026 |
| Feb 13, 2026 | H Howmet Aerospace Inc.HWM:US | Sell | 1K–15K | $210.02 | Jan 8, 2026 |
| Jan 8, 2026 | $ BITCOIN$BTC | Buy | 50K–100K | $85,462.50 | Dec 18, 2025 |
| Jan 8, 2026 | A Abbott LaboratoriesABT:US | Sell | 1K–15K | $125.40 | Dec 4, 2025 |
| Jan 8, 2026 | A Abbott LaboratoriesABT:US | Sell | 1K–15K | $125.40 | Dec 4, 2025 |
| Jan 8, 2026 | F Comfort Systems USA, Inc.FIX:US | Buy | 1K–15K | $1,004.65 | Dec 4, 2025 |
| Jan 8, 2026 | F Comfort Systems USA, Inc.FIX:US | Buy | 1K–15K | $1,004.65 | Dec 4, 2025 |
| Nov 19, 2025 | B Brown & Brown Inc.BRO:US | Buy | 1K–15K | $88.00 | Oct 24, 2025 |
| Nov 19, 2025 | P Progressive CorporationPGR:US | Buy | 1K–15K | $219.09 | Oct 24, 2025 |
| Nov 19, 2025 | V Visa Inc. Class AV:US | Buy | 1K–15K | $347.38 | Oct 24, 2025 |
| Nov 19, 2025 | H Howmet Aerospace Inc.HWM:US | Sell | 1K–15K | $200.10 | Oct 23, 2025 |
| Nov 19, 2025 | H Howmet Aerospace Inc.HWM:US | Sell | 1K–15K | $200.10 | Oct 23, 2025 |
| Nov 19, 2025 | F Fortinet Inc.FTNT:US | Buy | 1K–15K | $86.19 | Oct 9, 2025 |
| Nov 19, 2025 | F Fortinet Inc.FTNT:US | Buy | 1K–15K | $86.19 | Oct 9, 2025 |
| Nov 19, 2025 | C Chipotle Mexican Grill, Inc.CMG:US | Buy | 1K–15K | $40.89 | Oct 9, 2025 |
| Nov 19, 2025 | C Chipotle Mexican Grill, Inc.CMG:US | Buy | 1K–15K | $40.89 | Oct 9, 2025 |
| Nov 19, 2025 | T The Trade Desk, Inc.TTD:US | Buy | 1K–15K | $54.09 | Oct 9, 2025 |
Page 1 of 11
Summary
Total Volume1.64M
Total Trades196
Issuers Traded64
Last Traded2/10/2026
Most traded sectors
Financials
30.9%Information Technology
22.3%Healthcare
18.1%Other
17.6%Consumer Discretionary
11.2%Most traded issuers
Other
85.1%The Trade Desk Inc
4.3%Brown & Brown Inc
3.7%The Progressive Corp
3.7%Chipotle Mexican Grill Inc
3.2%