JL
Julia Letlow
Activity
Recent trades by Julia Letlow
| Published Date | Issuer | Type | Size | Price | Published |
|---|---|---|---|---|---|
| Mar 13, 2026 | D HF Sinclair CorporationDINO:US | Sell | 1K–15K | $50.88 | Feb 20, 2026 |
| Mar 13, 2026 | B Boston Properties, Inc.BXP:US | Sell | 1K–15K | $60.88 | Feb 20, 2026 |
| Mar 13, 2026 | E Expand Energy CorporationEXE:US | Sell | 1K–15K | - | Feb 17, 2026 |
| Mar 13, 2026 | I ICON plcICLR:US | Sell | 1K–15K | $80.08 | Feb 12, 2026 |
| Mar 13, 2026 | E Extra Space Storage Inc.EXR:US | Buy | 1K–15K | $144.34 | Feb 12, 2026 |
| Mar 13, 2026 | M Meta Platforms Inc Class AMETA:US | Buy | 1K–15K | $649.81 | Feb 12, 2026 |
| Mar 13, 2026 | T AT&T Inc.T:US | Sell | 1K–15K | $28.80 | Feb 12, 2026 |
| Mar 13, 2026 | I Intercontinental Exchange, Inc.ICE:US | Sell | 1K–15K | $149.83 | Feb 12, 2026 |
| Mar 13, 2026 | A Broadcom Inc.AVGO:US | Sell | 1K–15K | $331.17 | Feb 12, 2026 |
| Mar 13, 2026 | H Humana Inc.HUM:US | Sell | 1K–15K | $181.30 | Feb 10, 2026 |
| Mar 13, 2026 | P Philip Morris International Inc.PM:US | Sell | 1K–15K | $182.00 | Feb 5, 2026 |
| Mar 13, 2026 | P PepsiCo, Inc.PEP:US | Buy | 1K–15K | $167.53 | Feb 5, 2026 |
| Mar 13, 2026 | M 3M CompanyMMM:US | Sell | 1K–15K | $163.79 | Feb 4, 2026 |
| Mar 13, 2026 | C Cummins Inc.CMI:US | Buy | 1K–15K | $605.63 | Feb 4, 2026 |
| Mar 13, 2026 | A Advanced Micro Devices, Inc.AMD:US | Buy | 1K–15K | $246.27 | Feb 2, 2026 |
| Mar 13, 2026 | M 3M CompanyMMM:US | Sell | 1K–15K | $153.43 | Feb 2, 2026 |
| Mar 13, 2026 | I International Business Machines CorpIBM:US | Buy | 1K–15K | $314.73 | Feb 2, 2026 |
| Mar 13, 2026 | N LEONARDO DRS INC | Buy | 1K–15K | - | Feb 2, 2026 |
| Mar 13, 2026 | B Boeing CompanyBA:US | Buy | 1K–15K | $233.02 | Feb 2, 2026 |
| Mar 13, 2026 | C Cisco Systems, Inc.CSCO:US | Buy | 1K–15K | $80.64 | Feb 2, 2026 |
Page 1 of 12
Summary
Total Volume2.13M
Total Trades257
Issuers Traded117
Last Traded2/20/2026
Most traded sectors
Other
38.8%Information Technology
22.3%Healthcare
17.9%Financials
12.1%Industrials
8.9%Most traded issuers
Other
87.1%US TREASURY NOTE
6.7%Microsoft Corp
2.2%salesforce.com Inc
2.2%AbbVie Inc
1.8%