JJ
Julie Johnson
Activity
Recent trades by Julie Johnson
| Published Date | Issuer | Type | Size | Price | Published |
|---|---|---|---|---|---|
| Jan 16, 2026 | C ConocoPhillipsCOP:US | Sell | 1K–15K | $92.23 | Dec 18, 2025 |
| Jan 16, 2026 | A AbbVie Inc.ABBV:US | Sell | 1K–15K | $222.82 | Dec 18, 2025 |
| Jan 16, 2026 | M 3M CompanyMMM:US | Sell | 1K–15K | $161.76 | Dec 18, 2025 |
| Jan 16, 2026 | A Abbott LaboratoriesABT:US | Sell | 1K–15K | $125.12 | Dec 18, 2025 |
| Jan 16, 2026 | A American Express CompanyAXP:US | Sell | 1K–15K | $375.52 | Dec 18, 2025 |
| Jan 16, 2026 | R Republic Services Inc.RSG:US | Sell | 1K–15K | $213.46 | Dec 18, 2025 |
| Jan 16, 2026 | R RTX CorporationRTX:US | Sell | 1K–15K | $178.29 | Dec 18, 2025 |
| Jan 16, 2026 | A Air Products and Chemicals Inc.APD:US | Sell | 1K–15K | $243.75 | Dec 18, 2025 |
| Jan 16, 2026 | G Alphabet Inc. Class AGOOGL:US | Sell | 1K–15K | $303.75 | Dec 18, 2025 |
| Jan 16, 2026 | T Texas Instruments IncorporatedTXN:US | Sell | 1K–15K | $176.19 | Dec 18, 2025 |
| Jan 16, 2026 | B Bank of New York Mellon CorporationBK:US | Sell | 1K–15K | $114.45 | Dec 18, 2025 |
| Jan 16, 2026 | C The Cigna GroupCI:US | Sell | 1K–15K | $274.00 | Dec 18, 2025 |
| Jan 16, 2026 | T The TJX Companies, Inc.TJX:US | Sell | 1K–15K | $154.88 | Dec 18, 2025 |
| Jan 16, 2026 | U Union Pacific CorporationUNP:US | Sell | 1K–15K | $234.42 | Dec 18, 2025 |
| Jan 16, 2026 | U UnitedHealth Group Inc.UNH:US | Sell | 1K–15K | $328.14 | Dec 18, 2025 |
| Jan 16, 2026 | V Verizon Communications Inc.VZ:US | Sell | 1K–15K | $40.41 | Dec 18, 2025 |
| Jan 16, 2026 | W Walmart Inc.WMT:US | Sell | 1K–15K | $114.83 | Dec 18, 2025 |
| Jan 16, 2026 | S Seagate Technology Holdings PlcSTX:US | Sell | 1K–15K | $292.00 | Dec 18, 2025 |
| Jan 16, 2026 | C Comcast CorporationCMCSA:US | Sell | 1K–15K | $30.27 | Dec 18, 2025 |
| Jan 16, 2026 | D Danaher CorporationDHR:US | Sell | 1K–15K | $224.35 | Dec 18, 2025 |
Page 1 of 25
Summary
Total Volume4.24M
Total Trades508
Issuers Traded229
Last Traded12/18/2025