Congressional Trading
Global Trades Feed
Recent trading activity by members of Congress
| Published Date | Politician | Issuer | Type | Size | Price | Traded Date |
|---|---|---|---|---|---|---|
| Mar 26, 2026 | Warren Davidson | G GE HealthCare Technologies Inc.GEHC:US | Sell | 1K–15K | $71.65 | Mar 23, 2026 |
| Mar 26, 2026 | Dave McCormick | G The Goldman Sachs Group, Inc.GS:US | Buy | 100K–250K | - | Mar 10, 2026 |
| Mar 26, 2026 | Dave McCormick | G The Goldman Sachs Group, Inc.GS:US | Buy | 100K–250K | - | Mar 3, 2026 |
| Mar 26, 2026 | Dave McCormick | N PENNSYLVANIA TURNPIKE COMMISSION | Buy | 500K–1M | - | Feb 27, 2026 |
| Mar 26, 2026 | Dave McCormick | N DUBLIN CITY SCHOOL DISTRICT | Buy | 250K–500K | - | Feb 26, 2026 |
| Mar 26, 2026 | Dave McCormick | N PENNSYLVANIA TURNPIKE COMMISSION | Buy | 500K–1M | - | Feb 26, 2026 |
| Mar 26, 2026 | Dave McCormick | G The Goldman Sachs Group, Inc.GS:US | Buy | 100K–250K | - | Feb 25, 2026 |
| Mar 26, 2026 | Dave McCormick | N DEPARTMENT OF STATE PENNSYLVANIA | Buy | 500K–1M | - | Feb 25, 2026 |
| Mar 26, 2026 | Dave McCormick | G The Goldman Sachs Group, Inc.GS:US | Buy | 100K–250K | - | Feb 25, 2026 |
| Mar 26, 2026 | Dave McCormick | G The Goldman Sachs Group, Inc.GS:US | Buy | 100K–250K | - | Feb 24, 2026 |
| Mar 26, 2026 | Dave McCormick | G The Goldman Sachs Group, Inc.GS:US | Buy | 100K–250K | - | Feb 23, 2026 |
| Mar 26, 2026 | Dave McCormick | G The Goldman Sachs Group, Inc.GS:US | Buy | 100K–250K | - | Feb 23, 2026 |
| Mar 26, 2026 | Dave McCormick | N PARKLAND SCHOOL DISTRICT | Buy | 250K–500K | - | Feb 20, 2026 |
| Mar 26, 2026 | Susan Collins | P Pfizer Inc.PFE:US | Buy | 15K–50K | - | Feb 3, 2026 |
| Mar 25, 2026 | Tim Moore | C Cracker Barrel Old Country Store, Inc.CBRL:US | Buy | 15K–50K | $26.94 | Mar 23, 2026 |
| Mar 25, 2026 | Tim Moore | L LGI Homes Inc.LGIH:US | Buy | 15K–50K | $34.24 | Mar 20, 2026 |
| Mar 25, 2026 | Tim Moore | L LGI Homes Inc.LGIH:US | Buy | 50K–100K | $37.06 | Mar 19, 2026 |
| Mar 25, 2026 | Tim Moore | L LGI Homes Inc.LGIH:US | Buy | 15K–50K | $38.25 | Mar 18, 2026 |
| Mar 25, 2026 | Tim Moore | D Krispy Kreme, Inc.DNUT:US | Sell | 15K–50K | $3.59 | Mar 17, 2026 |
| Mar 25, 2026 | Tim Moore | N SIMPLY GOOD FOODS COMPANY | Buy | 1K–15K | - | Mar 13, 2026 |
Showing 1 to 20 of 36349 trades